Local Repeater Map
GMRS - General Mobile Radio Service
Callsign: WRDX849
GMRS (General Mobile Radio Service) is a licensed radio service that provides reliable, short-to-medium range communication using UHF frequencies. It enables individuals and families to communicate directly, without relying on cellular networks or internet infrastructure.
Unlike consumer-grade radios, GMRS allows for higher power output, repeater usage, and extended range — making it a critical tool for both day-to-day communication and emergency situations.
Why GMRS Matters
In a world increasingly dependent on digital infrastructure, GMRS represents a resilient and independent communication solution. When traditional systems fail, radio communication remains one of the most dependable methods available.
Emergency Preparedness
GMRS plays a vital role in emergency preparedness. Whether during severe weather, power outages, or large-scale disruptions, having access to a functioning radio network ensures communication continuity. With repeaters and coordinated channels, communities can stay connected when it matters most.
Engineering + Practical Application
GMRS is not just about communication — it's about building systems. From repeater setups to network linking and integration with other technologies, it reflects an engineering mindset focused on reliability, redundancy, and continuous improvement.
Click here to show standard channels and frequencies
Standard GMRS channel reference for simplex and repeater pairs.
| Channel | Simplex Frequency (MHz) | Repeater Output (MHz) | Repeater Input (MHz) |
|---|---|---|---|
| 15 | 462.550 | 462.550 | 467.550 |
| 16 | 462.575 | 462.575 | 467.575 |
| 17 | 462.600 | 462.600 | 467.600 |
| 18 | 462.625 | 462.625 | 467.625 |
| 19 | 462.650 | 462.650 | 467.650 |
| 20 | 462.675 | 462.675 | 467.675 |
| 21 | 462.700 | 462.700 | 467.700 |
| 22 | 462.725 | 462.725 | 467.725 |
| 1 | 462.5625 | - | - |
| 2 | 462.5875 | - | - |
| 3 | 462.6125 | - | - |
| 4 | 462.6375 | - | - |
| 5 | 462.6625 | - | - |
| 6 | 462.6875 | - | - |
| 7 | 462.7125 | - | - |
Click here to see standard DCS tones with Midland translation
Midland channel privacy-code mapping for standard GMRS DCS values.
| Midland | DCS |
|---|---|
| 39 | 023 |
| 40 | 025 |
| 41 | 026 |
| 42 | 031 |
| 43 | 032 |
| 44 | 036 |
| 45 | 043 |
| 46 | 047 |
| 47 | 051 |
| 48 | 053 |
| 49 | 054 |
| 50 | 065 |
| 51 | 071 |
| 52 | 072 |
| 53 | 073 |
| 54 | 074 |
| 55 | 114 |
| 56 | 115 |
| 57 | 116 |
| 58 | 122 |
| 59 | 125 |
| 60 | 131 |
| 61 | 132 |
| 62 | 134 |
| 63 | 143 |
| 64 | 152 |
| 65 | 155 |
| 66 | 156 |
| 67 | 162 |
| 68 | 165 |
| 69 | 172 |
| 70 | 174 |
| 71 | 205 |
| 72 | 223 |
| 73 | 226 |
| 74 | 243 |
| 75 | 244 |
| 76 | 245 |
| 77 | 246 |
| 78 | 251 |
| 79 | 252 |
| 80 | 255 |
| 81 | 261 |
| 82 | 263 |
| 83 | 265 |
| 84 | 266 |
| 85 | 271 |
| 86 | 274 |
| 87 | 306 |
| 88 | 311 |
| 89 | 315 |
| 90 | 325 |
| 91 | 331 |
| 92 | 332 |
| 93 | 343 |
| 94 | 346 |
| 95 | 351 |
| 96 | 356 |
| 97 | 364 |
| 98 | 365 |
| 99 | 371 |
| 100 | 411 |
| 101 | 412 |
| 102 | 413 |
| 103 | 423 |
| 104 | 431 |
| 105 | 432 |
| 106 | 445 |
| 107 | 446 |
| 108 | 452 |
| 109 | 454 |
| 110 | 455 |
| 111 | 462 |
| 112 | 464 |
| 113 | 465 |
| 114 | 466 |
| 115 | 503 |
| 116 | 506 |
| 117 | 516 |
| 118 | 523 |
| 119 | 526 |
| 120 | 532 |
| 121 | 546 |
| 122 | 565 |
| 123 | 606 |
| 124 | 612 |
| 125 | 624 |
| 126 | 627 |
| 127 | 631 |
| 128 | 632 |
| 129 | 654 |
| 130 | 662 |
| 131 | 664 |
| 132 | 703 |
| 133 | 712 |
| 134 | 723 |
| 135 | 731 |
| 136 | 732 |
| 137 | 734 |
| 138 | 743 |
| 139 | 754 |
Click here to see standard CTCSS tones with Midland translation
Midland privacy-code mapping for standard GMRS CTCSS tones.
| Midland | CTCSS |
|---|---|
| 1 | 67.0 |
| 2 | 71.9 |
| 3 | 74.4 |
| 4 | 77.0 |
| 5 | 79.7 |
| 6 | 82.5 |
| 7 | 85.4 |
| 8 | 88.5 |
| 9 | 91.5 |
| 10 | 94.8 |
| 11 | 97.4 |
| 12 | 100.0 |
| 13 | 103.5 |
| 14 | 107.2 |
| 15 | 110.9 |
| 16 | 114.8 |
| 17 | 118.8 |
| 18 | 123.0 |
| 19 | 127.3 |
| 20 | 131.8 |
| 21 | 136.5 |
| 22 | 141.3 |
| 23 | 146.2 |
| 24 | 151.4 |
| 25 | 156.7 |
| 26 | 162.2 |
| 27 | 167.9 |
| 28 | 173.8 |
| 29 | 179.9 |
| 30 | 186.2 |
| 31 | 192.8 |
| 32 | 203.5 |
| 33 | 210.7 |
| 34 | 218.1 |
| 35 | 225.7 |
| 36 | 233.6 |
| 37 | 241.8 |
| 38 | 250.3 |
Repeater Search
Search by state and closest city. Results include repeater name, frequency set, tones, notes, and coordinates.
Add repeater to local database
| Repeater Name | Frequency Set (Out/In) | Tones | Notes | TX Coverage (mi) | Latitude | Longitude | Distance From Me (mi) |
|---|
All Repeaters Map
This map plots every repeater with coordinates loaded from GMRS.csv. Hover any point to see output frequency, input frequency, and tones.
Repeater Database
This table shows all repeaters currently stored in the page database. Local entries are saved in browser storage so the database grows over time.
| Source | State | City | Name | Output | Input | Tones | Notes | TX Coverage (mi) | Latitude | Longitude |
|---|
Contact
At the bottom of every page you’ll find a contact section — please reach out with any questions, ideas, or suggestions.
If there’s something you think should be added, I’d like to hear it as this site continues to grow.