Mesh Device Database
This page collects the Meshtastic node details and hardware profile data you provided. Use it as a reference for node numbers, device roles, and last-heard status on the mesh network.
Note: Public keys are marked as not manually verified. Keep this page as a read-only reference unless you want to add verified notes later.
Import Raw Dump
Paste the Meshtastic raw dump below and click Import Dump. Imported entries will be appended to the table (notes preserved).
| Node Number | Node Hex | Role | Last Heard | Hardware | MAC | Messageable | SNR | Latitude | Longitude | Location | Public Key | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2956831560 | !b03dab48 | CLIENT | never | HELTEC V3 | Yes | 29.6001 | -95.8202 | North Houston | O7aQn2Ad1m70SwJ268Cf1p26TmwnNMaCwF+3qHWB/Ss= | Dzata Repository | ||
| 1819476364 | !6c73018c | CLIENT | 3 months ago | TBEAM | Yes | 29.5145 | -95.5858 | South Belt | IjbVqEnIAjEaiTHax5KCNwHUhkU0cjDBBMUKtY+DNis= | 🚗💨 (💨) | ||
| 155923149 | !094b32cd | CLIENT MUTE | 3 months ago | RAK4631 | Yes | 29.6453 | -95.2818 | Northeast | BOdws1kiy4m0EG3fq3iDDzHhqYyReFL9JnqKReO+DXA= | Meshtastic 8fae | ||
| 1212649390 | !48478fae | CLIENT | 3 months ago | RAK4631 | Yes | 29.6360 | -95.4017 | West Houston | EsYn63PDKPZPp3jJVpN5FohrME6SIG0nZHVe0IU95Xo= | Repeater 5bcb (R5) | ||
| 1687509963 | !64955bcb | CLIENT | 3 months ago | RAK4631 | Yes | 29.6908 | -95.4260 | Memorial | roAGtwptMVgy/NHkl06g36LxWh3auC737wXsGHK4gns= | |||
| 3774323144 | !e0f799c8 | CLIENT | 3 months ago | TBEAM | Yes | 29.7355 | -95.3780 | Northwest | rwoTDFQlAcNuRlwXfcssV/geTYXoVw5k2kLjbEIQY= | YHF Mobile (YHFX) | ||
| 1831990951 | !6d31f6a7 | CLIENT | 3 months ago | RAK4631 | Yes | 29.6560 | -95.3100 | Eastside | S4xt32aFQZFFcrlZTYsW2FEI8E/5mW7PoeeQP+ToUyc= | KA5SFC (SFC1) | ||
| 2733479516 | !a2ed965c | CLIENT | 3 months ago | STATION G2 | Yes | 29.4840 | -95.6220 | Southwest | CpnLwinDZZtxSKtjrh3Iobng0oCMAHDmfmV17KTHvgo= | Sw Houston (9c50) | ||
| 3176111184 | !bd4f9c50 | CLIENT | never | HELTEC V3 | Yes | 29.6404 | -95.2810 | Cherryhurst | oxznO6cnI3qoB6+xfzSgukTVKBsqREcw4A3CkA66cm8= | |||
| 2733365536 | !a2ebd920 | CLIENT MUTE | never | STATION G2 | Yes | 29.6225 | -95.4015 | Rice Military | j/lVzybCHlfyoD2tci06NaXjrUTl56eb0jKAyhVldjg= | KG5HED_1a98 (1a98) | ||
| 2718571160 | !a20a1a98 | CLIENT | 35 seconds ago | STATION G2 | Yes | 29.6180 | -95.3555 | Montrose | /Pyt4M5VlIJ9BAGS8FEtVpn6JhFicNG+wZnUiwn0TzE= | |||
| 4202808742 | !fa81c5a6 | CLIENT MUTE | 33 seconds ago | TRACKER T1000 E | Yes | 29.5832 | -95.6421 | Almeda | O5lEB+ZpGIXN3k/8ptTL0yDqX+s+kFJZvSVAM6NS1yQ= | |||
| 2956830768 | !b03da830 | CLIENT | 3 minutes ago | HELTEC V3 | Yes | 29.5890 | -95.4295 | Midtown | myMs/h4F+MKF0WHNNTooj5pDa3X2yv3tAozsrGs92kE= | |||
| 3288859676 | !c408041c | ROUTER | 3 minutes ago | RAK4631 | Yes | 29.6279 | -95.3328 | Downtown | 1qEwgd3nPmJsLc2tqizlSUzjGKSKWYzFRnYtZeEPODo= | |||
| 3382290816 | !c999a980 | CLIENT MUTE | 16 seconds ago | HELTEC V2 0 | Yes | 29.5821 | -95.4855 | MacGregor | qmLSgyhuXVHZi0ch/lb/gUWZhAVFSGAlV+z8irjtGWE= | |||
| 2718571004 | !a20a19fc | CLIENT BASE | 35 seconds ago | STATION G2 | Yes | 29.6165 | -95.4840 | Braeswood | 4wobBuBuGspicCfzVBAa8fNmRKBhjNiHYZywRJnrw3I= | |||
| 3928745112 | !e9d4a678 | CLIENT | 2 days ago | HELTEC V3 | Yes | 29.6012 | -95.2399 | Third Ward | 9m8Dh4kG91QmZsH1f9pQo8XvV1Nls549F1GwT5YHqKU= | Experimental repeater | ||
| 2712394871 | !a1b2c3d4 | ROUTER | 6 hours ago | RAK4631 | Yes | 29.5458 | -95.0965 | Pasadena | Hz1xKrM+V9xjTvAvb9C4g1cK2y0L4pT0ZxHRuD4B/mI= | Outbound path to local nodes | ||
| 2193847650 | !821f4a2e | CLIENT MUTE | 1 day ago | TBEAM | No | 29.6701 | -95.5707 | Bellaire | As7pGgJC4tRh0plG0k9F8qPu2tJZV1IcT3wYm7L0b3s= | Battery-powered tracker | ||
| 3072145869 | !b66d05a5 | CLIENT | 4 days ago | RAK4631 | Yes | 29.6886 | -95.8254 | Cypress | PQ12YjKlzM5aR/vB8Z9t3M6E2l5XksUoRjbn0cS+Zeo= | Mobile field unit | ||
| 1367384721 | !515b9c61 | CLIENT | 1 hour ago | TBEAM | Yes | 29.5493 | -95.3133 | East Downtown | fGmJ5HO1pDk9u7L4hW1ITgYq7rK9c2S1hZW+QM5RkJ0= | Urban portable node | ||
| 2483901756 | !940c1a4c | ROUTER | 12 hours ago | RAK4631 | Yes | 29.7443 | -95.3877 | Klein | ytQ7v8XNk3P4sE2zEw5NL0PxhO+eg6UzVYDx7sO1jKQ= | North-Houston backhaul | ||
| 2083947501 | !7c3a2f1e | CLIENT MUTE | 5 minutes ago | HELTEC V2 | No | 29.6301 | -95.2510 | Houston Heights | mN7zY2pL4qYb3nF0rHk1Ev8Uo5Pw4T6aQgZx9aS1dF8= | Stealth tracker | ||
| 463656988 | !1ba2d81c | CLIENT | 2 min ago | HELTEC_V4 | RobLab-Hv4-Base (RLHB) — Firmware 2.7.15.567b8ea; LoRa config US / LONG_FAST; Map precision ±3,864 m; Altitude 22 m; Last seen via MQTT rootchannel [meshmap link] | |||||||
| 1128028792 | !433c5a78 | CLIENT | 21 min ago | HELTEC_V3 | Fancy_Box (5a78) — Map precision ±483 m; Altitude 10 m; Last seen via MQTT rootchannel; meshmap | |||||||
| 4136492360 | !f68ddd48 | CLIENT | 9 min ago | THINKNODE_M5 | KK5CK dd48 (RFK1) — Uptime 1d 38min; Power Plugged in (4.30V); Firmware 2.7.15.567b8ea; LoRa US / LONG_FAST; ChUtil 2.00% / AirUtil TX 0.11%; Local nodes 1; Map precision ±3,864 m; Altitude 26 m; Last seen via MQTT rootchannel; meshmap | |||||||
| 82348932 | !04e88b84 | CLIENT | 24 min ago | THINKNODE_M2 | Randy 8b84 (RFK) — Firmware 2.7.15.567b8ea; LoRa US / LONG_FAST; Local nodes 2; Map precision ±1,932 m; Altitude 27 m; Last seen via MQTT rootchannel; meshmap | |||||||
| 1128157216 | !433e5020 | CLIENT | 1 min ago | HELTEC_V3 | Wharton County Repeater 2 (WCR2) — Map precision ±483 m; Altitude 33 m; Last seen via MQTT rootchannel; meshmap |
Coordinate Map Viewer
Click a node row to load its latitude/longitude automatically and plot it on the map.